|
The Spotnicks
Incompleted discography from A to Z. I'm trying to fill in every empty spot to complete additionally. Time slips away and important things also have to be done. (All titles in alphabetical order)
|
![]() |
| Title | (p) | Record Name | Label | Remarks |
|---|---|---|---|---|
| Galloping Guitars | 63 | The Spotnicks | Polydor 831 999-1 | |
| Galloping Guitars | 63 | In Paris | Swedisc SWECD 407 | Home Equipment |
| Galloping Guitars | 63 | The Spotnicks Vol. 1 | Magic Records 5256402 | |
| Galloping Guitars | 63 | The Spotnicks Vol. 1 | Magic Records 5256402 | alternative version |
| Geisha Girl | Around the World / In Acapulco | Riverside RRCD 106 | vocal | |
| Gentle on my mind | Rare Collection | Riverside RRCD 2105 | vocal | |
| Get back | 16 Golden World Hits | Koch International 421859 | ||
| Ghostriders in the sky | 60 | The Atomic Spotnicks | Polydor Prisma 2485 046 | |
| Ghostriders in the sky | 60 | The Spotnicks | Polydor 831 999-1 | |
| Ghostriders in the sky | 60 | Diamonds | Brunswick Silber-Serie 2911 511 | |
| Ghostriders in the sky | 60 | In London | Swedisc SWECD 404 | Home Equipment |
| Ghostriders in the sky | 60 | The Spotnicks Vol. 2 | Magic Records 5256412 | |
| Ghostriders in the sky | 60 | The Story of | Polydor 2335 172 | |
| Ghostriders in the sky | 80 | We don't wanna play 'Amapola' no more | Mill Records MILL 5004 | |
| Ghostriders in the sky | 99 | Live 1999 | Magic Records 5288592 | |
| Gina Lola Breakdown | In The Middle Of The Universe | Astan 20109 | ||
| Git It | 63 | In Spain | Swedisc SWECD 416 | |
| Goodbye Boogie Guitar | Feelings | President KVP 310 | ||
| Goodnight Irene | Hand in Hand | Koch International 322180 | ||
| Goofus | 77 | Chart Toppers | Polydor 2310 568 | |
| Great balls of fire | 64 | In Berlin | Swedisc SWECD 417 | |
| Great balls of fire | 64 | The Spotnicks Vol. 6 | Magic Records 5274762 | |
| Great balls of fire | Rare Collection | Riverside RRCD 2105 | ||
| Green Eyes | The Spotnicks Vol. 6 | Magic Records 5274762 | ||
| Green Eyes | International Polydor 421 054 | |||
| Green Eyes | Around the World / In Acapulco | Riverside RRCD 106 | ||
| Greensleeves | 87 | 18 Greatest Hits | PILZ Gold CD 75309 | |
| Greensleeves | 87 | Love is Blue | Europa 100 423.9 | |
| Gyro's Pitta | 81 | Polydor 2002 054 | 45 rpm | |
| Habanera | 63 | In Spain | Swedisc SWECD 416 | |
| Hang on | 63 | Diamonds | Brunswick Silber-Serie 2911 511 | |
| Hang on | 63 | In Spain | Swedisc SWECD 416 | |
| Hang on | 99 | Live 1999 | Magic Records 5288592 | |
| Happy Guitar | 63 | In Paris | Swedisc SWECD 407 | |
| Happy Guitar | 63 | The Spotnicks Vol. 2 | Magic Records 5256412 | |
| Happy Guitar | 63 | The Story of | Polydor 2335 171 | |
| Happy Guitar (Exotic Guitar) | 77 | Happy Guitar | Polydor 2475 639 | |
| Happy Guitar (Exotic Guitar) | 77 | Chart Toppers | Polydor 2310 568 | |
| Happy Guitar | 87 | Love is Blue | Europa 100 423.9 | |
| Happy Henrik's Polka | 62 | In London | Swedisc SWECD 404 | |
| Happy Henrik's Polka | 62 | The Spotnicks Vol. 1 | Magic Records 5256402 | |
| Happy Silence | 66 | In Tokyo | Swedisc SWECD 420 | |
| Happy Silence | 66 | Live in Sankei Hall | King Records Japan KICP 662 | live - Sankei Hall, Tokyo, Japan |
| Harmour Love | 76 | The Great Snowman | Mariann Records MILP 1300 | |
| Harmour Love | 76 | The Spotnicks | Mariann Grammofon MLPCD 1946 | |
| Harmour Love | 76 | 18 Greatest Hits | PILZ Gold CD 75309 | |
| Harry Lime Theme | Hand in Hand | Koch International 322180 | ||
| Hava Nagila | 66 | Live in Sankei Hall | King Records Japan KICP 662 | live - Sankei Hall, Tokyo, Japan |
| Hava Nagila | 74 | In Berlin | live - Badewanne | |
| Havah Nagila | The Spotnicks | Polydor 831 999-1 | ||
| Havah Nagila | 62 | In London | Swedisc SWECD 404 | |
| Hava Nagila | 62 | The Story of | Polydor 2335 172 | ohne Streicher without strings |
| Havah Nagila | 62 | The Spotnicks Vol. 1 | Magic Records 5256402 | french EP version |
| Havah Nagila | 62 | The Spotnicks Vol. 1 | Magic Records 5256402 | alternative version |
| Heartstrings | 81 | We don't wanna play 'Amapola' no more | Mill Records MILL 5004 | |
| Hello Mary Lou | 76 | The Great Snowman | Mariann Records MILP 1300 | |
| Hello Mary Lou | 76 | The Spotnicks | Mariann Grammofon MLPCD 1946 | |
| Hello Mary Lou | 76 | 18 Greatest Hits | PILZ Gold CD 75309 | |
| Helmers Brauerei | Feelings | President KVP 310 | ||
| Help me make it through the night | In The Middle Of The Universe | Astan 20109 | ||
| Here comes Santa Claus | The Spotnicks Vol. 4 | Magic Records 5257332 | ||
| Here comes Santa Claus | 89 | In Winterland | SweDisc CD 692 43 59 | |
| Here there and everywhere | ||||
| Hernandos Hideaway | 74 | Live in Berlin | King Records Japan KICP 663 | live |
| Hey, good looking | 62 | President P 262 | 45 rpm | |
| Hey, good looking | 62 | The Spotnicks | Polydor 831 999-1 | |
| Hey, good looking | 62 | In London | Swedisc SWECD 404 | |
| Hey, good looking | 62 | The Spotnicks Vol. 1 | Magic Records 5256402 | |
| Hey, good looking | 62 | The Spotnicks Vol. 1 | Magic Records 5256402 | alternate version |
| Hey, good lookin' | 66 | Live in Tokyo | King Records Japan KICP 662 | live in Sankei Hall, Tokyo, Japan |
| Hey, good lookin' | 74 | Live in Berlin | King Records Japan KICP 663 | live |
| Hey, good lookin' | 76 | The Great Snowman | Mariann Records MILP 1300 | |
| Hey, good lookin' | 76 | The Spotnicks | Mariann Grammofon MLPCD 1946 | |
| Hey, good lookin' | 76 | 18 Greatest Hits | PILZ Gold CD 75309 | |
| Hey, good looking | 77 | |||
| High noon | The Spotnicks Vol. 6 | Magic Records 5274762 | Thème du film "Le train sifflera trois fois" | |
| High noon | Rare Collection | Riverside RRCD 2105 | ||
| High-flying Scotsman | 62 | In London | Swedisc SWECD 404 | |
| High-flying Scotsman | 62 | The Spotnicks Vol. 1 | Magic Records 5256402 | |
| High-flying Scotsman | 62 | The Spotnicks Vol. 1 | Magic Records 5256402 | alternative version |
| Highway Bandit | For The Collector | Tal & Ton 199 003-1 | vocal / vinyl | |
| Highway Boogie | 85 | The very best of | Koch International 322627 | |
| Holiday Hotel | 74 | In Berlin | King Records Japan KICP 663 | Live |
| Home on the range | 60 | In London | Swedisc SWECD 404 | The Spotnick's very first song recorded on home equipment |
| Home on the range | 60 | The Spotnicks Vol. 2 | Magic Records 5256412 | |
| Hongkong Blues | Around the World / In Acapulco | Riverside RRCD 106 | vocal | |
| Hoot Owl | Hand in Hand | Koch International 322180 | ||
| Hoot Owl | For The Collector | Tal & Ton 199 003-1 | vinyl | |
| Hootenanny Express | 64 | In Stockholm | Polydor 237 637 Swedisc SWECD 418 |
|
| Hootenanny Express | Rare Collection | Riverside RRCD 2105 | ||
| Hopeful | 99 | Angel (Maxi-CD) | Riverside RS 1003 | vocal |
| Horga Melody | In Time | Koch International 321854 | ||
| Hot Toddy | 63 | In Paris | Swedisc SWECD 407 | |
| Hot Toddy | 63 | The Spotnicks Vol. 2 | Magic Records 5256412 | |
| How can you leave me like that | 64 | In Gothenburg | Swedisc SWECD 419 | vocal |
| How can you leave me like that | 64 | The Spotnicks Vol. 4 | Magic Records 5257332 | vocal |
| How can you leave me like that | Rare Collection | Riverside RRCD 2105 | ||
| Husky | 66 | In Tokyo | Swedisc SWECD 420 | |
| Husky | 66 | The Spotnicks Vol. 5 | Magic Records 5270932 | French EP version |
| Husky | 66 | Rare Collection | Riverside RRCD 2105 | |
| I eat concrete | 82 | Polydor 2040 337 | 45 rpm / released under The Viking Truckers | |
| I can't stop loving you | 87 | The very best of | Koch International 322627 | |
| I get around | For The Collector | Tal & Ton 199 003-1 | vocal / vinyl | |
| I gotta Baby | Rare Collection | Riverside RRCD 2105 | ||
| I gotta Baby | 64 | In Berlin | Swedisc SWECD 417 | |
| I know a secret | 64 | In Stockholm | Polydor 237 637 Swedisc SWECD 418 |
|
| I long to see the places | For The Collector | Tal & Ton 199 003-1 | vocal / vinyl | |
| I remember you | 64 | In Gothenburg | Swedisc SWECD 419 | EP version |
| I remember you | 64 | The Spotnicks Vol. 5 | Magic Records 5270932 | |
| I saw mama kissing Santa Claus | 89 | In Winterland | SweDisc CD 692 43 59 | |
| I'd love you to want me | Amapola | CNR CD 642 07 38 | ||
| If I were a carpenter | 73 | Happy Guitar | Polydor 2475 639 | |
| If I were a carpenter | 73 | The Story of | Polydor 2335 172 | |
| If you could read my mind | 71 | Happy Guitar | Polydor 2475 639 | |
| If you could read my mind | 71 | The Story of | Polydor 2335 171 | |
| If you could read my mind | 74 | In Berlin | King Records Japan KICP 663 | live Badewanne Discothek |
| If you could read my mind | 99 | Live 1999 | Magic Records 5288592 | Jössefors Folets Hus in Värmland, Sweden |
| If you got a heart | Around the World / In Acapulco | Riverside RRCD 106 | vocal | |
| If you wanna be happy | 64 | In Stockholm | Swedisc SWECD 418 | |
| If you wanna be happy | 64 | The Spotnicks Vol. 4 | Magic Records 5257332 | |
| I'll never get you | 64 | In Gothenburg | Swedisc SWECD 419 | |
| I'll never get you | Rare Collection | Riverside RRCD 2105 | ||
| I'm a truckin' cowboy | 81 | We don't wanna play 'Amapola' no more | Mill Records MILL 5004 | |
| I'm around | 64 | In Gothenburg | Swedisc SWECD 419 | |
| I'm around | 64 | The Spotnicks Vol. 4 | Magic Records 5257332 | |
| I'm around | Rare Collection | Riverside RRCD 2105 | vocal | |
| I'm coming home | 64 | In Gothenburg | Swedisc SWECD 419 | |
| I'm coming home | 64 | The Spotnicks Vol. 4 | Magic Records 5257332 | |
| I'm confessin' | 16 Golden World Hits | Koch International 421859 | ||
| I'm going home | 62 | In London | Swedisc SWECD 404 | |
| I'm going home | 62 | The Spotnicks Vol. 2 | Magic Records 5256412 | |
| I'm gonna knock on your door | Rare Collection | Riverside RRCD 2105 | vocal | |
| I'm gonna make you love me | Rare Collection | Riverside RRCD 2105 | ||
| In the mood | 65 | In Gothenburg | Swedisc SWECD 419 | EP version |
| In the mood | 65 | The Spotnicks Vol. 5 | Magic Records 5270932 | |
| Indigo | 79 | Happy Guitar | Polydor 2475 639 | |
| Innocent Blue Skies | 71 | In Japan | Karussell Gold-Serie 2499 056 | |
| Israeli Dance | 77 | Happy Guitar | Polydor 2475 639 | |
| Israeli Dance | 77 | Spotnicks Chart Toppers | Polydor 2310 568 | |
| It was a sunny day | 87 | Love is Blue | Europa 100 423.9 | |
| It's over | 87 | 18 Greatest Hits | PILZ Gold CD 75309 | |
| It's over | 87 | Love is Blue | Europa 100 423.9 | |
| I've lost you | 64 | In Gothenburg | Swedisc SWECD 419 | |
| Jämtländsk Brudmarsch | 73 | Polydor 2121 160 | 45 rpm | |
| Jambalaya | 78 | The Spotnicks | Mariann Grammofon MLPCD 1946 | |
| Jambalaya | 99 | Live 1999 | Magic Records 5288592 | live |
| Jambalaya | 99 | Live 1999 | Magic Records 5288592 | studio recording |
| Jessica | 99 | Live 1999 | King Records Japan KICP 663 | Badewanne Discothek, Berlin, Germany |
| Jingle Bells (Vive le vent) | The Spotnicks Vol. 4 | Magic Records 5257332 | ||
| Jingle Bells | 89 | In Winterland | SweDisc CD 692 43 59 | |
| Joey's Song | 63 | In Paris | Swedisc SWECD 407 | french EP version |
| Joey's Song | 63 | The Spotnicks Vol. 2 | Magic Records 5256412 | |
| Johnny Blue | 81 | We don't wanna play 'Amapola' no more | Mill Records MILL 5004 | |
| Johnny Guitar | 63 | In Paris | Swedisc SWECD 407 | recorded home equipment |
| Johnny Guitar | 77 | The Story of | Polydor 2335 172 | |
| Johnny Guitar | 63 | Happy Guitar | Polydor 2475 639 | |
| Johnny Guitar | 77 | Chart Toppers | Polydor 2310 568 | |
| Johnny Guitar | The Spotnicks Vol. 1 | Magic Records 5256402 | ||
| Johnny Guitar | The Spotnicks Vol. 1 | Magic Records 5256402 | alternative & rare version | |
| Johnny Guitar | 74 | Live in Berlin | King Records Japan KICP 663 | Badewanne Discothek, Berlin, Germany |
| Johnny Guitar | 66 | Live in Sankei Hall | King Records Japan KICP 662 | Sankei Hall, Tokyo, Japan |
| Jupiter | The Spotnicks Vol. 6 | Magic Records 5274762 | ||
| Jupiter Special | Rare Collection | Riverside RRCD 2105 | ||
| Just a dream | 64 | In Berlin | Swedisc SWECD 417 | |
| Just another boy | Highway Boogie | Koch International 321439 | ||
| Just listen to my heart (C'est à cause de toi) |
63 | President P 270 | 45 rpm - EP version | |
| Just listen to my heart | 63 | In Paris | Swedisc SWECD 407 | |
| Just listen to my heart | 99 | Live 1999 | King Records Japan KICP 663 | Badewanne Discothek, Berlin, Germany |
| Kansas City | 18 Greatest Hits | PILZ Gold CD 75309 | ||
| Kansas City | 78 | The Spotnicks | Mariann Grammofon MLPCD 1946 | |
| Kapote | In Time | Koch International 321854 | ||
| Karelia | 61 | In Berlin | Swedisc SWECD 417 | orig. MONO recorded as 'Ajomies', re-titled and remixed in '64 |
| Karelia | 77 | Chart Toppers | Polydor 2310 568 | |
| Karelia | 66 | Live in Sankei Hall | King Records Japan KICP 662 | Sankei Hall, Tokyo, Japan |
| Karelia | 61 | The Spotnicks Vol. 6 | Magic Records 5274762 | |
| King of all the truckers | For The Collector | Tal & Ton 199 003-1 | vocal / vinyl | |
| Kötött | 89 | The very best of | Koch International 322627 | |
| Kon Tiki | Rare Collection | Riverside RRCD 2105 | ||
| Ku'Damm Promenade | 64 | In Berlin | Swedisc SWECD 417 | |
| Ku'Damm Promenade | The Spotnicks Vol. 6 | Magic Records 5274762 | ||
| Ku'Damm Promenade | Rare Collection | Riverside RRCD 2105 |