|
The Spotnicks
Incompleted discography from A to Z. I'm trying to fill in every empty spot to complete additionally. Time slips away and important things also have to be done. (All titles in alphabetical order)
|
![]() |
| Title | (p) | Record Name | Label | Remarks |
|---|---|---|---|---|
| 13 Questions | Feelings | President KVP 310 | ||
| 3 o'clock click | In Time | Koch International 321854 | ||
| 40 Miles of bad road | Hand in Hand | Koch International 322180 | ||
| A handful of songs | 18 Greatest Hits | PILZ Gold CD 75309 | ||
| A man and a woman | ||||
| A mi manera | Around the World / In Acapulco | Riverside RRCD 106 | vocal | |
| A touch of 'A' | In Time | Koch International 321854 | ||
| Ajomies | 61 | Rare Collection | Riverside RRCD 2105 | |
| Ajomies aka Karelia | 61 | In Berlin | Swedisc SWECD 417 | recorded as 'Ajomies', re-titled and remixed in '64 / orig. MONO |
| Alabamy Bound | 64 | In Gothenburg | Swedisc SWECD 419 | |
| Albatross | 87 | 18 Greatest Hits | PILZ Gold CD 75309 | |
| Albatross | 87 | Love is Blue | Europa 100 423.9 | |
| All Right | Rare Collection | Riverside RRCD 2105 | vocal | |
| All Right | 64 | In Berlin | Swedisc SWECD 417 | |
| Amapola | 62 | Polydor 52 925 | 45 rpm | |
| Amapola | 62 | The Spotnicks Vol. 1 | Magic Records 5256402 | french EP version |
| Amapola | 62 | Happy Guitar | Polydor 2475 639 | |
| Amapola | 62 | The Spotnicks | Polydor 831 999-1 | |
| Amapola | 62 | In London | Swedisc SWECD 404 | |
| Amapola | 62 | The Story of | Polydor 2335 171 | |
| Amapola | 74 | Live in Berlin | King Records Japan KICP 663 | live, Badewanne Discothek |
| Amapola | 76 | The Great Snowman | Mariann Records MILP 1300 | |
| Amapola | 76 | The Great Snowman | Mariann Grammofon MLPCD 1946 | |
| Amapola | 76 | 18 Greatest Hits | PILZ Gold CD 75309 | |
| Amapola | 77 | Chart Toppers | Polydor 2310 568 | |
| Amazing Grace | 87 | Love is Blue | Europa 100 423.9 | |
| Angel | 99 | Angel (Maxi-CD) | Riverside RS 1003 | vocal |
| Anna | 63 | In Spain | Swedisc SWECD 416 | |
| Anna | 63 | The Spotnicks Vol. 3 | Magic Records 5262102 | |
| Anna | 63 | The Spotnicks Vol. 3 | Magic Records 5262102 | alternative version |
| Augustin | Rare Collection | Riverside RRCD 2105 | ||
| Auld Lang Syne (Ce n'est qu'un au revoir) |
64 | The Spotnicks Vol. 4 | Magic Records 5257332 | |
| Auld Lang Syne | 89 | In Winterland | SweDisc CD 692 43 59 | |
| Autobahn | For The Collector | Tal & Ton 199 003-1 | vinyl | |
| Autumn in Japan | 66 | In Tokyo | Swedisc SWECD 420 | |
| Autumn in Japan | 66 | The Spotnicks Vol. 5 | Magic Records 5270932 | |
| Bach goes to sea | 63 | Diamonds | Brunswick Silber-Serie 2911 511 | |
| Bach goes to sea | 63 | In Spain | Swedisc SWECD 416 | |
| Be Bop a Lula | 63 | In Spain | Swedisc SWECD 416 | |
| Be Bop a Lula | 63 | The Spotnicks Vol. 3 | Magic Records 5262102 | |
| Beach Boys Surf Medley | For The Collector | Tal & Ton 199 003-1 | vocal / vinyl | |
| Because I'm a travelling man | 63 | The Spotnicks Vol. 3 | Magic Records 5262102 | Rare track |
| Besame Mucho | 85 | The very best of | Koch International 322627 | |
| Big Boss Man | 64 | In Gothenburg | Swedisc SWECD 419 | |
| Big Boss Man | Rare Collection | Riverside RRCD 2105 | ||
| Big Jump | 64 | The Story of | Polydor 2335 171 | |
| Big Jump | 64 | In Gothenburg | Swedisc SWECD 419 | EP version |
| Big Jump | 64 | The Spotnicks Vol. 5 | Magic Records 5270932 | EP version |
| Big Jump | Rare Collection | Riverside RRCD 2105 | ||
| Bilitis | 80 | Happy Guitar | Polydor 2475 639 | |
| Blowing in the wind | 78 | The Spotnicks | Mariann Grammofon MLPCD 1946 | |
| Blowing in the wind | 78 | 18 Greatest Hits | PILZ Gold CD 75309 | |
| Blue Bayou | 87 | Love is Blue | Europa 100 423.9 | |
| Blue Blue Day | 64 | In Paris | Swedisc SWECD 407 | |
| Blue Blue Day | 64 | The Spotnicks Vol. 2 | Magic Records 5256412 | |
| Blues stay away from me | The Spotnicks Vol. 6 | Magic Records 5274762 | ||
| Blues stay away from me | 64 | In Berlin | Swedisc SWECD 417 | |
| Blues stay away from me | 64 | In Berlin | Swedisc SWECD 417 | alternative second recording |
| Boat on the river | In The Middle Of The Universe | Astan 20109 | ||
| Boing meets girl | 64 | In Stockholm | Polydor 237 637 | |
| Boing meets girl | 64 | In Stockholm | Swedisc SWECD 418 | |
| Boing meets girl | 64 | The Spotnicks Vol. 4 | Magic Records 5267332 | |
| Boing meets girl | Rare Collection | Riverside RRCD 2105 | ||
| Breaking up is hard to do | ||||
| Busted | 64 | In Gothenburg | Swedisc SWECD 419 | |
| Busted | 64 | The Spotnicks Vol. 5 | Magic Records 5270932 | |
| Buttons and bows | 62 | In Stockholm | Swedisc SWECD 418 | french EP version
rel: as EP under pseudonym 'The Shy Ones' drums: Ove Johansson |
| Buttons and bows | 62 | The Spotnicks Vol. 2 | Magic Records 5256412 | french EP version
rel: as EP under pseudonym 'The Shy Ones' drums: Ove Johansson |
| Bye Bye Birdie | 64 | In Stockholm | Swedisc SWECD 418 | |
| Bye Bye Birdie | 64 | The Spotnicks Vol. 4 | Magic Records 5267332 | |
| Bye Bye Blues | 64 | In Gothenburg | Swedisc SWECD 419 | |
| Cape Kennedy | 64 | Polydor 52 925 | ||
| Cape Kennedy | 64 | In Stockholm | Polydor 237 637 | |
| Cape Kennedy | 64 | In Stockholm | Swedisc SWECD 418 | |
| Carry me back | 64 | The Spotnicks Vol. 1 | Magic Records 5256402 | |
| Casting my spell | Around the World / In Acapulco | Riverside RRCD 106 | vocal | |
| Ce n'est qu'un au revoir (Auld Lang Syne) |
64 | The Spotnicks Vol. 4 | Magic Records 5257332 | |
| C'est la vie | 81 | We don't wanna play 'Amapola' no more | Mill Records MILL 5004 | |
| Classical Gas | 76 | The Great Snowman | Mariann Records MILP 1300 | |
| Classical Gas | 76 | The Spotnicks | Mariann Grammofon MLPCD 1946 | |
| Classical Gas | 76 | 18 Greatest Hits | PILZ Gold CD 75309 | |
| Coimbra | 89 | The very best of | Koch International 322627 | |
| Colours | 76 | The Great Snowman | Mariann Records MILP 1300 | |
| Colours | 76 | The Spotnicks | Mariann Grammofon MLPCD 1946 | |
| Come on home | Around the World / In Acapulco | Riverside RRCD 106 | vocal | |
| Comme Ci, Comme Ca (Sur le pont d'Avignon) |
63 | In Paris | Swedisc SWECD 407 | |
| Comme Ci, Comme Ca (Sur le pont d'Avignon) |
63 | The Spotnicks Vol. 2 | Magic Records 5256412 | |
| Concrete cowboy | For The Collector | Tal & Ton 199 003-1 | vocal / vinyl | |
| Could it be love | Highway Boogie | Koch International 321439 | ||
| Country Boy | Live 1999 | Magic Records 5288592 | studio recording | |
| Crying in a storm | 66 | In Tokyo | Swedisc SWECD 420 | |
| Crying in a storm | 66 | The Spotnicks Vol. 5 | Magic Records 5270932 | |
| Crying in a storm | 66 | Live in Sankei Hall | King Records Japan KICP 662 | live in Sankei Hall |
| Cumberland Gap | 64 | In Berlin | Swedisc SWECD 417 | |
| Dang me | 64 | In Berlin | Swedisc SWECD 417 | |
| Dardanella | 76 | The Great Snowman | Mariann Records MILP 1300 | |
| Dardanella | 76 | The Spotnicks | Mariann Grammofon MLPCD 1946 | |
| Dardanella | 76 | 18 Greatest Hits | PILZ Gold CD 75309 | |
| Dark Eyes | 62 | In London | Swedisc SWECD 404 | EP version |
| Dark Eyes | 62 | The Spotnicks Vol. 3 | Magic Records 5262102 | EP version |
| Daydream | 74 | Polydor 2121 240 | 45 rpm | |
| Dear old friend | For The Collector | Tal & Ton 199 003-1 | vocal / vinyl | |
| Deep in the heart of Texas | 63 | The Spotnicks Vol. 3 | Magic Records 5262102 | |
| Deep in the heart of Texas | 63 | In Spain | Swedisc SWECD 416 | |
| Delightful morning | Highway Boogie | Koch International 321439 | ||
| Diamonds | 69 | Diamonds | Brunswick Silber-Serie 2911 511 | |
| Diamonds | 69 | The Story of | Polydor 2335 172 | |
| Diamonds | 74 | Live in Berlin | King Records Japan KICP 663 | live, Badewanne Discothek |
| Diamonds | 69 | The Spotnicks Vol. 6 | Magic Records 5274762 | |
| Diamonds | Rare Collection | Riverside RRCD 2105 | ||
| Disco Freak | Feelings | President KVP 310 | ||
| Divided City | 64 | In Berlin | Swedisc SWECD 417 | |
| Divided City | 64 | The Spotnicks Vol. 6 | Magic Records 5274762 | |
| Doctor Feelgood | 64 | In Berlin | Swedisc SWECD 417 | |
| Dolly H. | Highway Boogie | Koch International 321439 | ||
| Don't be cruel | 16 Golden World Hits | Koch International 421859 | ||
| Don't Stop | In The Middle Of The Universe | Astan 20109 | ||
| Don't tell me your troubles | 76 | The Great Snowman | Mariann Records MILP 1300 | |
| Don't tell me your troubles | 76 | The Spotnicks | Mariann Grammofon MLPCD 1946 | |
| Don't think twice it's all right | ||||
| Dr. Zjivago Theme | 87 | The very best of | Koch International 322627 | |
| Drina (Mars na drini) | 63 | Polydor 52 206 B | 45 rpm | |
| Drina | 63 | The Atomic | Polydor Prisma 2485 046 | |
| Drina | 63 | The Story of | Polydor 2335 172 | |
| Drina | 77 | Chart Toppers | Polydor 2310 568 | |
| Drina (Mars na Drina) | 63 | Diamonds | Brunswick Silber-Serie 2911 511 | |
| Drina (Mars na drini) | 63 | In Spain | Swedisc SWECD 416 | single version |
| Drop me in the middle of Universe | In The Middle Of The Universe | Astan 20109 | ||
| Drum Diddley | 66 | In Tokyo | Swedisc SWECD 420 | |
| Drum Diddley | 66 | The Spotnicks Vol. 5 | Magic Records 5270932 | |
| Drum Diddley | 66 | Rare Collection | Riverside RRCD 2105 | |
| Drum Solo (Solo de batterie) | 99 | Live 1999 | Magic Records 5288592 | inédit en CD - Live 1999 |
| El Lute | 80 | Happy Guitar - 20 Golden Instrumentals | Polydor 2475 639 | |
| El Toro Bravo | The Spotnicks Vol. 6 | Magic Records 5274762 | ||
| El Toro Bravo | Around the World / In Acapulco | Riverside RRCD 106 | ||
| Enchanted elusive | The Spotnicks Vol. 3 | Magic Records 5262102 | Rare track | |
| Endless Sleep | 64 | In Stockholm | Polydor 237 637 Swedisc SWECD 418 |
|
| Endless Sleep | 64 | The Spotnicks Vol. 4 | Magic Records 5257332 | |
| Endless walk | 63 | In Paris | Swedisc SWECD 407 | Home Equipment |
| Endless walk | 63 | The Spotnicks Vol. 2 | Magic Records 5256412 | Home Equipment |
| Espana cani (Spanish Gypsy Dance) | 63 | The Spotnicks Vol. 2 | Magic Records 5256412 | |
| Espana cani (Spanish Gypsy Dance) | 63 | The Spotnicks Vol. 2 | Magic Records 5256412 | Rare and alternative version |
| Exodus | 75 | Feelings | President KVP 310 | |
| Exodus | 75 | Story of | Polydor 2335 171 | recorded in München |
| Extasy | 67 | Story of | Polydor 2335 172 | vocal / recorded in Acapulco |
| Extasy | Around the World / In Acapulco | Riverside RRCD 106 | vocal | |
| Fanny Mae | Rare Collection | Riverside RRCD 2105 | vocal | |
| Feelings | 76 | Feelings | President KVP 310 | |
| Feelings | 76 | Happy Guitar - 20 Golden Instrumentals | Polydor 2475 639 | |
| Fernando | Live 1999 | Magic Records 5288592 | studio version | |
| Form & Filur | In Time | Koch International 321854 | ||
| Freight Train | 76 | Happy Guitar - 20 Golden Instrumentals | Polydor 2475 639 | |
| Freight Train | 76 | The Great Snowman | Mariann Records MILP 1300 | |
| Freight Train | 76 | The Spotnicks | Mariann Grammofon MLPCD 1946 | |
| From Russia with love | 66 | In Tokyo | Swedisc SWECD 420 | |
| Frosty the snowman | 89 | In Winterland | SweDisc CD 692 43 59 | |
| Funny Mae | 64 | In Berlin | Swedisc SWECD 417 |